Bronze Medals

  1. Experimental problem
  2. Theoretical problem n.1
  3. Theoretical problem n.2
  4. Theoretical problem n.3
  5. Theoretical problem total
  6. Grand total
  7. Special Awards
    1. Special prize for the most original solution of the theoretical problem N.2
    2. Grant of the Lions Clubs 108 TA-3 for the second of best of the new coming country student
    3. Grant of the Lions Clubs 108 TA-3 for the third of best of the new coming country student


NAME SURNAME TEAM A B C D E F G
Tom Faulkner Australia 14,1 7,8 8,0 7 22,8 36,9  
Suvrat Raju India 8,7 9 10,0 9,13 28,125 36,825 1
Nerijus Rusteika Lithuania 11,2 8 10,0 7,2 25,2 36,4  
Chun-Hao Wei Chinese Taipei 8,5 8,6 9,5 9,5 27,6 36,1  
Hakjoon Lee Republic of Korea 9,2 9 8,8 9 26,8 36  
Kairat Akhmetov Kazakhstan 10,3 9 9,0 7,5 25,5 35,8  
Marek Tomasz Biskup Poland 13,1 5,5 9,0 8,1 22,6 35,7  
Thanh Trung Nguyen Vietnam 8,9 9,2 10,0 7,6 26,8 35,7  
David de Kloet The Netherlands 10,0 8,4 10,0 6,8 25,2 35,2  
Jerry Prawiharjo Indonesia 11,6 7 8,0 8,5 23,5 35,1  
Keve Kurucz Slovakia 10,5 8,9 7,7 7,9 24,5 35  
Stefan Menzel Germany 9,6 8,8 8,5 7,9 25,2 34,8  
Roy Harpaz Israel 12,9 6,9 7,0 7,8 21,7 34,6  
Bogdan Marinoiu Romania 6,6 10 10,0 8 28 34,6  
Nandor Gulyas Hungary 14,3 7,4 6,3 6,4 20,1 34,4  
Lenka Zdeborovà Czech Republic 10,6 6,9 9,0 7,8 23,7 34,3  
Jan Kuipers The Netherlands 10,6 6,1 8,6 9 23,7 34,3  
Mihail Amarie Romania 5,7 9,5 10,0 9 28,5 34,2  
Anatol Pomazau Belarus 9,5 9,4 8,3 6,9 24,6 34,1  
Douglas Turk Australia 9,6 8,1 9,9 6,4 24,4 34  
Alexander Jaoshvili Georgia 8,9 7,8 9,5 7,8 25,1 34  
Bernardo Pando Argentina 14,0 7,5 6,0 6,4 19,9 33,9  
Carlo Castellana Italy 7,6 10 10,0 6,2 26,2 33,8  
Hojjat Bazzazi Canada 11,0 8,1 8,3 6,3 22,7 33,7  
Jiahan Eugene Seo Singapore 10,7 8,6 9,2 5,2 23 33,7  
Anson Cheung Great Britain 13,0 9,5 3,5 7,5 20,5 33,5  
Nikolay Anguelov Ivanov Bulgaria 10,4 6 9,0 8 23 33,4  
Justas Brazauskas Lithuania 10,6 9,6 5,0 7,9 22,5 33,1  
Sonny Chan Canada 11,7 7,1 7,5 6,8 21,4 33,1  
Vladlen Iacovlevici Timciuc Moldova 9,4 7,9 8,3 7,4 23,6 33  
Øyvind Grotmol Norway 6,7 9 9,9 7,4 26,3 33  
Samuele Chiesa Switzerland 13,4 6,3 5,8 7,3 19,4 32,8  
Zhanybek Alpichshev Kazakhstan 9,4 8,2 9,3 5,9 23,4 32,8  
Thammanit Pipatsrisawat Thailand 13,3 2,1 10,0 7,4 19,5 32,8  
Eugene Osovetsky Canada 12,5 8,2 3,0 8,9 20,1 32,6  
Raido Valgeväli Estonia 12,9 7,9 4,0 7,8 19,7 32,6  
Hannu Örn Finland 11,8 7,1 6,5 7,2 20,8 32,6  
Andris Gulans Latvia 8,8 9,9 7,8 6 23,7 32,5  
Wenzheng Yeo Singapore 13,0 9,1 4,0 6,4 19,5 32,5  
Amitai Zernik Israel 10,2 5,9 9,3 7 22,2 32,4  
Michael Schiestl Austria 9,8 8 7,0 7,4 22,4 32,2  
J. Challoner Great Britain 10,6 8,6 7,5 5,5 21,6 32,2  
Eyal Hitron Israel 10,5 3,1 9,0 9,5 21,6 32,1  
Pekka Marttinen Finland 9,0 10 5,3 7,7 23 32  
Ersad Pasayev Azerbaijan 7,1 7,9 9,8 7,1 24,8 31,9 2
Barkley Bellinger Ireland 13,1 6,5 4,9 7,2 18,6 31,7  
Vaclav Bednar Slovakia 8,6 6,1 10,0 7 23,1 31,7  
Lumbantobing Mario Indonesia 9,1 8,5 7,9 5,9 22,3 31,4  
Vidas Pazusis Lithuania 8,3 4,7 10,0 8,3 23 31,3  
Bardhyl Fatmir Kazazi Albania 5,1 10 10,0 6,1 26,1 31,2 3
Miguel Lazaro Spain 8,3 7,5 9,0 6,3 22,8 31,1  
Fabian Hassler Liechtenstein 13,5 7,3 5,3 4,98 17,58 31,08  
Arthur Corstanje The Netherlands 11,1 10 2,4 7,5 19,9 31  
Urban Simoncic Slovenia 8,0 10 6,5 6,5 23 31  


BACK