Gold Medals

  1. Experimental problem
  2. Theoretical problem n.1
  3. Theoretical problem n.2
  4. Theoretical problem n.3
  5. Theoretical problem total
  6. Grand total
  7. Special Awards
    1. a) Prize for the absolute winner;
      b) Special prize for the best five;
      c) Special prize for the most original solution of the theoretical problem n.1;
      d) Grant of the Lion Club "Vienna Belvedere"
    2. Special prize for the best five
    3. Special prize for the best five
    4. Special prize for the best five
    5. Special prize for the best five


NAME SURNAME TEAM A B C D E F G
Konstantin Kravtsov Russia 20,0 10 9,8 10 29,8 49,8 1
Serguei Syritsyn Russia 17,8 9,8 10,0 10 29,8 47,6 2
Sadegh Dabiri I. R. of Iran 17,5 10 9,9 10 29,9 47,4 3
Mohammad Hossein Taghavi I. R. of Iran 19,5 8,6 9,9 9 27,5 47 4
Ruimin He Singapore 19,7 9,9 8,4 9 27,3 47 5
Andrei Malashevich Belarus 19,6 9 10,0 8,3 27,3 46,9  
Tao Ji P. R. of China 16,6 10 10,0 10 30 46,6  
Alexander Tchudnovski Russia 19,0 10 9,5 7,8 27,3 46,3  
Dongsung Huh Republic of Korea 17,7 10 10,0 8,5 28,5 46,2  
Peter Uchenna Ezenweze Onyisi USA 16,4 10 9,9 9,6 29,5 45,9  
Yegor Guzhvin Estonia 16,5 9,3 10,0 9,9 29,2 45,7  
Valeriy Halyant Ukraine 16,2 9,8 10,0 9,7 29,5 45,7  
Pavlo Boyko Ukraine 16,4 9,2 10,0 9,7 28,9 45,3  
Andrew Lin USA 16,0 9,2 10,0 10 29,2 45,2  
Benjamin Bryant Mathews USA 16,4 9,8 9,9 9,1 28,8 45,2  
Eugeni Panov Russia 15,9 9,2 10,0 10 29,2 45,1  
Jyh-Miin Lin Chinese Taipei 17,5 8,9 10,0 8,5 27,4 44,9  
Liang Jiang P. R. of China 14,8 10 10,0 10 30 44,8  
Ali Saadat Melli I. R. of Iran 17,7 9 9,5 8,5 27 44,7  
Baek-Lok Oh Republic of Korea 16,0 9,2 10,0 9,5 28,7 44,7  
Shervan Fashandi I. R. of Iran 16,0 8,6 10,0 10 28,6 44,6  
I Made Agus Wirawan Indonesia 17,8 8,1 10,0 8,5 26,6 44,4  
Chun-Chia Chen Chinese Taipei 14,4 10 9,7 10 29,7 44,1  
Karlis Goba Latvia 17,0 9,6 7,9 9,5 27 44  
Oleksandr Zozulya Ukraine 15,6 8,9 9,5 10 28,4 44  
Nenad Vukmirovic Yugoslavia 16,0 9,1 10,0 8,9 28 44  
Jan Houšték Czech Republic 13,9 10 10,0 10 30 43,9  
Aydin Babakhani I. R. of Iran 18,4 8,4 9,9 7 25,3 43,7  
Akos Hegedus Hungary 13,5 10 10,0 9,9 29,9 43,4  
Ariel Amir Israel 15,2 9,5 8,7 9,9 28,1 43,3  


BACK