Honourable Mentions

  1. Experimental problem
  2. Theoretical problem n.1
  3. Theoretical problem n.2
  4. Theoretical problem n.3
  5. Theoretical problem total
  6. Grand total


NAME SURNAME TEAM A B C D E F
Dusko Kuzmanovski Macedonia 6,7 9,6 9,5 5 24,1 30,8
Patrik Sundberg Sweden 6,8 6,6 9,2 8,2 24 30,8
Gil Litichever Israel 11,6 7,4 7,5 4,2 19,1 30,7
Joel Karl Fridriksson Iceland 10,6 7,4 4,5 7,9 19,8 30,4
Patrick Lehner Switzerland 7,9 8,1 8,8 5,5 22,4 30,3
Matej Kanduc Slovenia 7,5 7,4 8,0 7,3 22,7 30,2
Fritz Andres Campo Schickler Colombia 7,8 7,6 7,3 7,2 22,1 29,9
Amy Peng New Zealand 8,7 5 8,3 7,8 21,1 29,8
Kasper Risager Larsen Denmark 10,7 6,3 6,0 6,7 19 29,7
Mihael Kadunc Slovenia 10,6 4,4 7,0 7,5 18,9 29,5
Piotr Nowakowski Poland 10,5 7,9 2,5 8,5 18,9 29,4
Elion Ramazan Limanaj Albania 6,0 10 8,0 5,3 23,3 29,3
Martin Eckstein Germany 10,0 7,9 4,3 7,1 19,3 29,3
Ergyz Islam Islami Albania 3,1 9,7 9,0 7,3 26 29,1
Minttu Uotila Finland 7,4 8,3 6,8 6,2 21,3 28,7
Saban Mustafa Hus Turkey 6,0 7,8 8,0 6,8 22,6 28,6
Shkelzen Isuf Hasanaj Albania 4,6 9,5 9,0 5,4 23,9 28,5
Andrew Mackinlay Australia 10,5 4 8,5 5,5 18 28,5
Dundar Yilmaz Turkey 8,5 8,7 4,3 6,9 19,9 28,4
Pavel Petrov Estonia 7,2 8 7,5 5,2 20,7 27,9
Michael James Canada 7,5 5,2 8,8 6,1 20,1 27,6
Fatnir Agim Likrama Albania 3,5 9,1 8,0 6,9 24 27,5
Rex Ian Garcia Sayson Philippines 7,8 9,6 4,2 5,7 19,5 27,3
Diego Garcia Argentina 12,5 7,6 2,8 4,4 14,8 27,3
Peter Molnar Slovakia 5,4 9 4,4 8,4 21,8 27,2
Reinaldo Garcia Cuba 6,1 8,2 7,0 5,8 21 27,1
Ivan Juric Croatia 10,0 7,9 1,0 8,2 17,1 27,1
Kaloyan Minev Penev Bulgaria 5,5 9,6 4,0 7,9 21,5 27
Ma'muri   Indonesia 10,5 0 9,5 7 16,5 27
Yaroslav Alexandrov Kazakhstan 7,5 7,7 4,5 7,3 19,5 27
Eimantas Jatkonis Lithuania 3,5 7,5 7,8 7,9 23,2 26,7
Pradit Tummavetvitee Thailand 10,8 5,9 8,5 1,5 15,9 26,7
Michael Hansen Denmark 3,3 8,4 7,5 7,4 23,3 26,6
Idrish Huet Mexico 7,4 5,8 7,3 6,1 19,2 26,6
William Han New Zealand 7,0 5,9 5,5 8,1 19,5 26,5
David Brunner Switzerland 9,6 6 4,8 6 16,8 26,4
Lali Tchelidze Georgia 4,9 5,7 7,5 8,3 21,5 26,4
Andrea Barison Italy 10,0 0 8,5 7,9 16,4 26,4
Rui Alexandre Silva Bebiano Portugal 9,5 7,7 3,3 5,5 16,5 26
Frank Freimuth Germany 7,2 8,4 2,5 7,6 18,5 25,7
Eamonn Donnchada Murray Ireland 9,4 7 5,2 4,1 16,3 25,7
Islam Bedirov Azerbaijan 5,0 5 9,8 5,5 20,3 25,3
Tawan Sinchai Thailand 9,8 0 10,0 5,5 15,5 25,3
Tom Brouwers Belgium 7,9 3,5 6,5 7,4 17,4 25,3
Altankhuyag Bilguun Mongolia 7,1 4,6 6,3 7,3 18,2 25,3
Juraj Suchar Slovakia 5,5 8,1 2,5 9,2 19,8 25,3
Pekka Rainvuori Finland 10,2 5,9 1,5 7,6 15 25,2
Martin Zdrahal Czech Republic 10,1 6,9 1,5 6,6 15 25,1
Felix I. Parra Spain 10,9 5,8 1,4 6,4 13,6 24,5
Adiyasuren Altanbileg Mongolia 6,9 8,3 1,0 8,3 17,6 24,5
Johan Levin Sweden 7,5 6,6 7,9 2,5 17 24,5
Rory Redmond Ireland 7,6 6,5 3,5 6,8 16,8 24,4
Andreas Vogelsanger Switzerland 6,0 7,6 2,2 8,5 18,3 24,3
Elmo Tempel Estonia 5,3 7,8 5,3 5,8 18,9 24,2
Pang-Che Huang New Zealand 10,8 5 1,0 7,3 13,3 24,1
Ignace Bogaert Belgium 7,8 6,9 1,8 7,5 16,2 24
Gilles Duvoisin Switzerland 8,1 4,7 5,6 5,6 15,9 24


BACK