Past Host Nations |
||
| Olympiad | Year | Host |
| I | 1967 | Warsaw, Poland |
| II | 1968 | Budapest, Hungary |
| III | 1969 | Brno, Czecho-Slovakia |
| IV | 1970 | Moscow, Soviet Union |
| V | 1971 | Sofia, Bulgaria |
| VI | 1972 | Bucharest, Romania |
| VII | 1974 | Warsaw, Poland |
| VIII | 1975 | Guestrow, GDR |
| IX | 1976 | Budapest, Hungary |
| X | 1977 | Hradec Kralove, Czecho-Slovakia |
| XI | 1979 | Moscow, Soviet Union |
| XII | 1981 | Varna, Bulgaria |
| XIII | 1982 | Malente, FRG |
| XIV | 1983 | Bucharest, Romania |
| XV | 1984 | Sigtuna, Sweden |
| XVI | 1985 | Portoroz, SFR Yugoslavia |
| XVII | 1986 | London-Harrow, United Kingdom |
| XVIII | 1987 | Jena, GDR |
| XIX | 1988 | Bad Ischl, Austria |
| XX | 1989 | Warsaw, Poland |
| XXI | 1990 | Groningen, The Netherlands |
| XXII | 1991 | Havana, Cuba |
| XXIII | 1992 | Helsinki, Finland |
| XXIV | 1993 | Williamsburg, United States of America |
| XXV | 1994 | Beijing, China |
| XXVI | 1995 | Canberra, Australia |
| XXVII | 1996 | Oslo, Norway |
| XXVIII | 1997 | Sudbury, Canada |
| XXIX | 1998 | Reykjavik, Iceland |
Actual Host Nation |
||||
| ||||
Future Host Nations |
||
| Olympiad | Year | Host |
| XXXI | 2000 | Leicester, United Kingdom |
| XXXII | 2001 | Antalya, Turkey |
| XXXIII | 2002 | Bali, Indonesia |
| XXXIV | 2003 | Taipei, Taiwan |
| XXXV | 2004 | Pohang, Korea |
| XXXVI | 2005 | Salamanca, Spain |
| XXXVII | 2006 | Singapore |
| XXXVIII | 2007 | Iran |
| XXXIX | 2008 | Vietnam |
| XL | 2009 | Mexico |
| XLI | 2010 | Croatia |
| XLII | 2011 | Belgium |
| XLIII | 2012 | Estonia |
| XLIV | 2013 | Denmark |
|
|
Executive secretary A.I.F. Italian Association for Physics Teaching |