Silver Medals

  1. Experimental problem
  2. Theoretical problem n.1
  3. Theoretical problem n.2
  4. Theoretical problem n.3
  5. Theoretical problem total
  6. Grand total
  7. Special Awards
    1. Special prize for the most original experimental problem
    2. Special prize for the most original solution of the theoretical problem n.3
    3. Grant of the Italian Physical Society for the best Italian Student
    4. Special Prize of the President of the IPhO and Grant of the Lions Clubs of District 108 TA-3 for the best of the new coming country student


NAME SURNAME TEAM A B C D E F G
Gergely Katona Hungary 13,3 10 10,0 9,2 29,2 42,5  
Juri Polianski Russia 15,0 8,4 9,8 9,3 27,5 42,5  
Mayank Rawat India 14,0 9,8 10,0 8,4 28,2 42,2  
Anastasios Panayioti Koutsoulidis Cyprus 17,2 9 8,3 7,6 24,9 42,1  
Stevan Nadj-Perge Yugoslavia 14,3 9,9 10,0 7,9 27,8 42,1  
Xuefeng Duan P. R. of China 11,9 10 9,9 10 29,9 41,8  
Chi-Heng Huang Chinese Taipei 14,5 9,8 9,8 7,7 27,3 41,8  
T. Morfett Great Britain 14,1 8,6 10,0 8,9 27,5 41,6 1
Andrey Sapronov Kazakhstan 13,0 9,8 9,5 9,3 28,6 41,6  
Zilong Chen Singapore 12,9 9,6 9,9 9 28,5 41,4  
Leanid Klimovich Belarus 16,5 7,3 9,8 7,6 24,7 41,2  
Costin Bontas Romania 15,8 6,8 10,0 8,6 25,4 41,2  
Xun Jia P. R. of China 11,8 9,9 9,4 10 29,3 41,1 2
Alexander Ashadze Georgia 16,2 7,9 9,5 7,5 24,9 41,1  
Sandeep Bala India 14,5 8,9 9,0 8,6 26,5 41  
Grant Schuster Australia 16,3 9 8,0 7,6 24,6 40,9  
Natalia Toro USA 15,7 8,8 8,3 8,1 25,2 40,9  
Quang Tien Ngo Vietnam 12,7 9,7 9,5 9 28,2 40,9  
Stefan Salom Yugoslavia 12,9 8,7 9,9 9,3 27,9 40,8  
Gabriele Vajente Italy 15,5 9,2 7,8 8,2 25,2 40,7 3
Borislav Antic Yugoslavia 13,7 8,3 9,5 9,1 26,9 40,6  
Artur Shvedau Belarus 13,2 9,1 10,0 8,2 27,3 40,5  
Thanh Lam Nguyen Vietnam 12,3 9,1 10,0 8,9 28 40,3  
Dzmitry Shyroki Belarus 12,2 9,9 10,0 8,1 28 40,2  
Ferdinand Renaldi Wawolaya Indonesia 12,0 9,8 9,5 8,9 28,2 40,2  
Adrian Orbita Solis Philippines 11,6 9,5 9,6 9,5 28,6 40,2  
J. Virden Great Britain 15,5 8 8,5 8 24,5 40  
Edward Shin Australia 12,0 10 9,9 8 27,9 39,9  
Matti Järvinen Finland 10,0 10 10,0 9,9 29,9 39,9  
Amit Agarwal India 13,1 8,7 9,9 8,13 26,725 39,825  
Juan Manuel Tonello Argentina 14,3 7,3 8,5 9,7 25,5 39,8  
Zhipeng Zhang P. R. of China 9,8 10 10,0 10 30 39,8  
Alar Mitt Estonia 10,1 9,9 10,0 9,8 29,7 39,8  
Gerald Cooray Sweden 12,0 10 9,5 8,2 27,7 39,7  
Guntis Feldmanis Latvia 11,2 9,5 9,5 9,4 28,4 39,6  
Serkan Cabi Turkey 12,4 7,6 10,0 9,5 27,1 39,5  
Karel Kyrian Czech Republic 13,4 9,9 8,5 7,6 26 39,4  
Csaba Peterfalvi Hungary 11,4 10 10,0 7,9 27,9 39,3  
Richard Kralovic Slovakia 11,4 9,8 9,6 8,5 27,9 39,3  
Xuan Thanh Pham Vietnam 9,4 9,9 10,0 10 29,9 39,3  
Simon Rößner Germany 13,0 7,8 9,1 9,3 26,2 39,2  
Jaap Eldering The Netherlands 16,0 7,6 6,0 9,6 23,2 39,2  
Atanas Ivanov Pavlov Bulgaria 12,9 10 9,0 7,2 26,2 39,1  
Seung-Hun Lee Republic of Korea 11,3 9,8 9,9 7,9 27,6 38,9  
Elod Merse Gaspar Hungary 15,5 9 7,5 6,9 23,4 38,9  
Francesco Benini Italy 14,0 9,9 7,0 8 24,9 38,9  
D. Hammond Great Britain 13,9 8,4 7,5 9 24,9 38,8  
Andrzej Janusz Jarosz Poland 10,7 9,6 9,8 8,7 28,1 38,8  
Costantin Tanasa Romania 12,6 8,2 10,0 7,9 26,1 38,7  
Alejandro Gomez Gonzalez Colombia 13,8 8,6 8,5 7,7 24,8 38,6  
Oleh Miroshnichenko Ukraine 10,7 10 8,0 9,8 27,8 38,5  
Toyly Anniyev Turkmenistan 11,8 9,2 9,8 7,6 26,6 38,4 4
Grigory Ovanesyan Georgia 10,9 8,9 10,0 8,5 27,4 38,3  
Milan Dobric Yugoslavia 12,8 9,1 8,2 8,2 25,5 38,3  
Aleko Khukhunaishvili Georgia 12,0 8,3 10,0 7,9 26,2 38,2  
Mathijs Vogelzang The Netherlands 15,3 7,1 7,5 8,3 22,9 38,2  
Andreas Lochmann Germany 10,1 8 10,0 10 28 38,1  
Filip Crnogorac Canada 11,8 8,8 9,9 7,5 26,2 38  
Ayhan Duzgun Turkey 11,1 8,3 9,5 9,1 26,9 38  
Tung Lam Dao Vietnam 11,3 7,3 9,5 9,9 26,7 38  
Przemyslaw Piotr Broniek Poland 15,0 10 4,0 8,5 22,5 37,5  
Hristo Stefanov Iliev Bulgaria 14,8 2,6 10,0 10 22,6 37,4  
Monica Guica Romania 11,7 7,8 9,5 8,4 25,7 37,4  
Ahmet Tura Turkey 12,8 7,3 10,0 7,3 24,6 37,4  
Chih-Ching Chen Chinese Taipei 7,8 10 9,9 9,7 29,6 37,4  
Jason Seijoon Oh USA 14,0 8,2 7,5 7,7 23,4 37,4  
Youngsub Yoon Republic of Korea 11,0 6,2 10,0 10 26,2 37,2  
Jaroslav Jànský Czech Republic 11,8 9 8,5 7,8 25,3 37,1  
Harsha Venkatesh Madhyastha India 10,4 9,9 9,0 7,7 26,6 37  
Luca Ferretti Italy 9,2 10 9,7 8,1 27,8 37  
Dmytro Yakubovskyj Ukraine 9,5 9,6 10,0 7,9 27,5 37  


BACK