/opera/users/bordigno/OpRelease3d2/3.2/MyAna/v3r1/run/
gaps.txt
gaps_ontime.txt

** 2012 ***********************************************************************

* problem: pots, valid UTC time but no OnTimeWithCNGS
_ 12361 12362 12363
solved by BF team (15+4 events recovered) 
12361 12200039114 317
12361 12200041063 520
12361 12200042632 727
12361 12201002118 1994
12361 12201005674 2399
12361 12201008076 2659
12362 12201018426 808
12362 12201023730 1406
12362 12201027277 1815
12362 12201027635 1850
12362 12201031796 2312
12362 12201034950 2662
12363 12201042145 296
12363 12201051476 1360
12363 12201055016 1782
12363 12202000100 1848
12363 12202000328 1868
12363 12202005965 2447
12363 12202011095 2978
rescue done

* problem: pots, valid UTC time but no OnTimeWithCNGS
_ 12423 12424 12425
solved by BF team (after exclusion of already predicted events
7 events were recovered)
12424 12232012659 289
12424 12232027855 2127
12424 12232032770 2718
12425 12232035437 141
12425 12232036059 227
12425 12232042133 929
12425 12233004430 2266
rescue done

* problem: pots, valid UTC time but no OnTimeWithCNGS
_ 12451 12452
solved by BF team (11 events)
12451 12245045485 1210
12451 12245045933 1266
12451 12245045977 1271
12451 12246007741 2668
12451 12246009511 2888
12451 12246009700 2920
12451 12246009811 2934
12452 12246010488 14
12452 12246017567 899
12452 12246018643 1039
12452 12246031826 2635
rescue done

* additionally recovered events
12141 12090059656 437
12141 12090060560 537
12141 12090061382 609
12141 12090062775 735
12141 12090070908 1527
12141 12090072994 1731
12141 12091000301 2238
12141 12091000375 2250
12141 12091000396 2252
12141 12091000872 2296
12141 12091008012 2971
12141 12091010385 3191
12141 12091011646 3313
12141 12091013573 3488
rescue done

* additionally recovered events
12323 12181037279 67

* additionally recovered events
12505 12273008374 3081
12505 12273013379 3575

** 2011 ***********************************************************************

* problem: extractions with UTC time in 1956
_ 11560: start in 2011 (1318086065), end in 1956
_ 11561 11562 11563: in 1956
_ 11564: start in 1956, end in 2011
solved by BF team (33+1+2+1 events in 61 to 63, 3 events in 60+64)
11560 11282008585 2774 ext time 1318086065
11561 11282012251 106  ext time 1318136400
11561 11282022739 1312
11561 11282023076 1355
11561 11282025468 1649
11561 11282026212 1759
11561 11282027257 1872
11561 11282027551 1907
11561 11282029111 2110
11561 11282029941 2203
11561 11282031366 2367
11561 11282032339 2494
11561 11282032966 2581
11561 11282033598 2643
11561 11282033668 2651
11561 11282035627 2878
11561 11282036063 2926
11562 11282041459 465  ext time 1318179600
11562 11282044604 822
11562 11282049134 1362
11562 11282049954 1450
11562 11282050080 1467
11562 11282050143 1471
11562 11282050272 1483
11562 11283000399 1757
11562 11283008072 2693
11562 11283010766 3005
11563 11283013382 296  ext time 1318222800
11563 11283016375 625
11563 11283019735 999
11563 11283021675 1215
11563 11283022433 1289
11563 11283025619 1635
11563 11283028461 1941
11563 11283031267 2241
11563 11283032171 2338
11563 11283033377 2445
11563 11283034294 2547
11564 11283044453 770  ext time 1318222800
11564 11283049659 1317
rescue done

* problem: pots, valid UTC time but no OnTimeWithCNGS
_ 11154
solved by BF team (5 events)
11154 11077040742 739
11154 11077042375 950
11154 11077043007 1036
11154 11077044392 1191
11154 11078000364 1755
rescue done

_ 11314
solved by BF team (13+4 events)
11314 11157041056 504
11314 11157041315 538
11314 11157042901 728
11314 11157042973 737
11314 11157045320 1024
11314 11157047916 1343
11314 11157048359 1393
11314 11157049270 1497
11314 11157050119 1593
11314 11157051079 1723
11314 11158000701 1847
11314 11158001355 1913
11314 11158001563 1941
11314 11158001636 1954
11314 11158001650 1957
11314 11158004247 2236
11314 11158007604 2605
rescue done

_ 11415 11416 11417 11418
solved by BF team (17+2+1 events)
11416 11208041121 1024
11417 11209014458 517
11417 11209015708 671
11417 11209016527 777
11417 11209017033 833
11417 11209019642 1153
11417 11209022737 1564
11417 11209028557 2267
11418 11209035494 220
11418 11209036249 310
11418 11209039205 643
11418 11209042132 1029
11418 11209043668 1224
11418 11209046019 1510
11418 11209046678 1599
11418 11210000070 1660
11418 11210003343 2080
11418 11210004369 2207
11418 11210004871 2277
11418 11210005057 2300
rescue done

_ 11440
solved by BF team (after exclusion of already predicted events
12+2 events were recovered)
11440 11220044157 1329
11440 11220045047 1442
11440 11220045185 1463
11440 11220045483 1500
11440 11220045758 1533
11440 11221000097 1687
11440 11221000363 1718
11440 11221001350 1825
11440 11221002818 1998
11440 11221003113 2036
11440 11221003963 2143
11440 11221006545 2452
11440 11221006860 2487
11440 11221010597 2943
rescue done

* additionally recovered events
11419 11210010660 67  
11419 11210013640 451
11419 11210015352 656 
11419 11210016979 847 
11419 11210017309 894

* additionally recovered events
11315 11158011371 22
11315 11158015171 467 
11315 11158016358 617
11315 11158017220 703
11315 11158018941 910

* additionally recovered events
11203 11102028231 2035 
11203 11102028973 2130 
11203 11102029944 2225 
11203 11102031546 2399

** 2010 ***********************************************************************

_ 10541
solved by BF team (9 events recovered)
10541 10283011833 143
10541 10283013272 319
10541 10283018597 971
10541 10283022416 1455
10541 10283024530 1690
10541 10283025834 1852
10541 10283028480 2143
10541 10283030028 2329
10541 10283031759 2576
rescue done

* additionally recovered events
10234 10130014033 2640 
10234 10130020145 2921 
10234 10130020936 2952 
10234 10130022765 3027 
10234 10130026915 3198

* additionally recovered events
10233 10129086380 2958 
10233 10129092366 3237
10233 10129093017 3273
10233 10129094603 3339

* additionally recovered events
10224 10125024362 3120  
10224 10125029781 3396

** 2009 ***********************************************************************

_ 9110
solved by BF team (after exclusion of already predicted events
9+1 events were recovered)
9110 9204090294 2511
9110 9204104411 3895
9110 9204109763 4395
9110 9204109832 4403
9110 9204111860 4580
9110 9205003060 5216
9110 9205003464 5259
9110 9205006622 5559
9110 9205007003 5603
9110 9205007199 5624
processed

_ 9175
solved by BF team (0 recovered)

* additionally recovered events
9244 9273004571 3800

* additionally recovered events
9221 9261048126 2268
9221 9261053772 2795

* additionally recovered events
9212 9256076279 46
9212 9256076280 47 
9212 9256081743 578

* additionally recovered events
9186 9244008555 3616 
9186 9244009755 3720 
9186 9244010461 3785

** 2008 ***********************************************************************

_ 936
solved by BF team (0 recovered)

_ 836 
solved by BF team (0 recovered)

_ 835
solved by BF team (already predicted: ?, 9 events were recovered)
835 228209179 62
835 228210971 176
835 228218795 654
835 228219478 695 
835 228220989 791
835 228223899 981 
835 228223944 985
835 228225960 1108
835 228230486 1370
processed

_ 812
solved by BF team (0 recovered)

_ 802 (filter)
_ 768 769 (filter)
ALL solved by BF team  (after exclusion of already predicted events
0 events were recovered)

* additionally recovered events
941 237351379 1517

* additionally recovered events
940 237104203 926
940 237104521 939

* additionally recovered events
884 233167634 659 
884 233170284 809 
884 233170312 813 
884 233173963 1029

* additionally recovered events
867 230444552 1563 
867 230446280 1651 
867 230450679 1931
867 230452383 2035 
867 230453445 2099
867 230454354 2157 
867 230455342 2209 
867 230459748 2483

* additionally recovered events
864 230309728 1060

* additionally recovered events
861 230193002 1572 
861 230197596 1845
861 230197921 1866 
861 230199129 1933

* additionally recovered events
844 228860860 2166

* additionally recovered events
805 226364207 172 (filter)

* additionally recovered events
775 225051687 2351 (filter)

* additionally recovered events
740 219723738 2291 (filter)

* additionally recovered events
717 219040106 248 (filter)