Pulsar L2 CAL Monitoring Web Page


Recent Beam Data Runs
Recent Beam Data Runs (L>=1/pb)
Jobs running on CAF
TrigMon Instruction WikiPage
Current Shift E-log
L2CAL-Upgrade E-log
L2CAL-Upgrade Cabling

Monitoring Global Summary: (upgraded mezzanine firmware)

Bit Occupancy 0 , 1 , and 2

L2CAL monitoring summary
----------------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts          err.rate
----------------------------------------------------------------------------
         0              0             0              169675      0.00 x10^-0
         1              0             0              169675      0.00 x10^-0
         2              0             0              169675      0.00 x10^-0
         3              0         55948              169675      0.00 x10^-0
         4              0             0              169675      0.00 x10^-0
         5              0             0              169675      0.00 x10^-0
         6              0             0              169675      0.00 x10^-0
         7              0             0              169675      0.00 x10^-0
         8              0             0              169675      0.00 x10^-0
         9              0             0              169675      0.00 x10^-0
        10              0             0              169675      0.00 x10^-0
        11              0             0              169675      0.00 x10^-0
        12              2             2              169675      1.18 x10^-5
        13              0             0              169675      0.00 x10^-0
        14              0             0              169675      0.00 x10^-0
        15              1             1              169675      5.89 x10^-6
        16              0             0              169675      0.00 x10^-0
        17             63             0              169675      3.71 x10^-4
----------------------------------------------------------------------------
Analized runs:
243711, 243712, 243713, 243715, 243730, 243732

Monitoring Global Summary: (new mezzanine firmware)

Bit Occupancy 0 , 1 , and 2
----------------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts          err.rate
----------------------------------------------------------------------------
         0              0             0              314123      0.00 x10^-0
         1              0             0              314123      0.00 x10^-0
         2              0             0              314123      0.00 x10^-0
         3              1             1              314123      3.18 x10^-6
         4              1             0              314123      3.18 x10^-6
         5              0             0              314123      0.00 x10^-0
         6              0             0              314123      0.00 x10^-0
         7             11             0              314123      3.50 x10^-5
         8              0             0              314123      0.00 x10^-0
         9              0             0              314123      0.00 x10^-0
        10              0             0              314123      0.00 x10^-0
        11              1             0              314123      3.18 x10^-6
        12              3             1              314123      9.55 x10^-6
        13              0             0              314123      0.00 x10^-0
        14              0             0              314123      0.00 x10^-0
        15              1             0              314123      3.18 x10^-6
        16              1             0              314123      3.18 x10^-6
        17              0             0              314123      0.00 x10^-0
----------------------------------------------------------------------------
Analized runs:
243033, 243036, 243037, 243040, 243070,
243117, 243149, 243154, 243156, 243159,
243163, 243168, 243174, 243223, 243224,
243233, 243237, 243238, 243252, 243253,
243254, 243255

Monitoring Global Summary: (old mezzanine firmware)

Last modified: Mon Jun 18 20:17:57 CEST 2007
Bit Occupancy 0 , 1 , and 2
L2CAL monitoring summary
----------------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts          err.rate
----------------------------------------------------------------------------
         0             24             0              252421      9.51 x10^-5
         1              1             0              252421      3.96 x10^-6
         2              0             0              252421      0.00 x10^-0
         3              1             0              252421      3.96 x10^-6
         4              1             0              252421      3.96 x10^-6
         5              1             1              252421      3.96 x10^-6
         6              0             0              252421      0.00 x10^-0
         7              6             1              252421      2.38 x10^-5
         8              0             0              252421      0.00 x10^-0
         9              0             0              252421      0.00 x10^-0
        10              0             0              252421      0.00 x10^-0
        11              3             3              252421      1.19 x10^-5
        12              8             4              252421      3.17 x10^-5
        13              5             4              252421      1.98 x10^-5
        14              4             4              252421      1.58 x10^-5
        15              0             0              252421      0.00 x10^-0
        16              0             0              252421      0.00 x10^-0
        17              0             0              252421      0.00 x10^-0
----------------------------------------------------------------------------

Analized runs:
242037, 242040, 242195, 242349, 242352,
242354, 242381, 242382, 242386, 242401,
242403, 242404, 242640, 242646, 242647,
242648, 242649, 242650, 242651, 242654

Run 242654
Bit Occupancy 0 , 1 , and 2
Run 242654, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              0             0                3995      OK
         1              0             0                3995      OK
         2              0             0                3995      OK
         3              0             0                3995      OK
         4              0             0                3995      OK
         5              0             0                3995      OK
         6              0             0                3995      OK
         7              0             0                3995      OK
         8              0             0                3995      OK
         9              0             0                3995      OK
        10              0             0                3995      OK
        11              0             0                3995      OK
        12              0             0                3995      OK
        13              0             0                3995      OK
        14              0             0                3995      OK
        15              0             0                3995      OK
        16              0             0                3995      OK
        17              0             0                3995      OK
--------------------------------------------------------------------

Run 242651
Bit Occupancy 0 , 1 , and 2
Run 242651, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              2             0               36002      OK
         1              0             0               36002      OK
         2              0             0               36002      OK
         3              0             0               36002      OK
         4              0             0               36002      OK
         5              1             1               36002      OK
         6              0             0               36002      OK
         7              0             0               36002      OK
         8              0             0               36002      OK
         9              0             0               36002      OK
        10              0             0               36002      OK
        11              0             0               36002      OK
        12              1             0               36002      OK
        13              0             0               36002      OK
        14              0             0               36002      OK
        15              0             0               36002      OK
        16              0             0               36002      OK
        17              0             0               36002      OK
--------------------------------------------------------------------

evt:      pulsar     DATAIO wordnum    real word               sim word          xor diff
3196136    00          1_1    14       600000                  600001                   1
                              15       700002                  701806                1804
14246477   00          1_1    14       601800                  601c00                 400
2132125    05          1_1    ADMEM-DCAS energy mismatch:  2 1. tower (phi,eta) = 7 17, word 1
6185706    12          2_1     6       600000                  600004                   4
Run 242650
Bit Occupancy 0 , 1 , and 2
Run 242650, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              0             0                6559      OK
         1              0             0                6559      OK
         2              0             0                6559      OK
         3              0             0                6559      OK
         4              0             0                6559      OK
         5              0             0                6559      OK
         6              0             0                6559      OK
         7              0             0                6559      OK
         8              0             0                6559      OK
         9              0             0                6559      OK
        10              0             0                6559      OK
        11              0             0                6559      OK
        12              0             0                6559      OK
        13              0             0                6559      OK
        14              0             0                6559      OK
        15              0             0                6559      OK
        16              0             0                6559      OK
        17              0             0                6559      OK
--------------------------------------------------------------------

Run 242649
Bit Occupancy 0 , 1 , and 2
Run 242649, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              0             0                2475      OK
         1              0             0                2475      OK
         2              0             0                2475      OK
         3              1             0                2475      OK
         4              0             0                2475      OK
         5              0             0                2475      OK
         6              0             0                2475      OK
         7              0             0                2475      OK
         8              0             0                2475      OK
         9              0             0                2475      OK
        10              0             0                2475      OK
        11              0             0                2475      OK
        12              0             0                2475      OK
        13              0             0                2475      OK
        14              0             0                2475      OK
        15              0             0                2475      OK
        16              0             0                2475      OK
        17              0             0                2475      OK
--------------------------------------------------------------------
evt:      pulsar     DATAIO wordnum    real word               sim word          xor diff
411075     03          2_1    14       600001                  600005                   4
Run 242648
Bit Occupancy 0 , 1 , and 2
Run 242648, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              0             0                4613      OK
         1              0             0                4613      OK
         2              0             0                4613      OK
         3              0             0                4613      OK
         4              0             0                4613      OK
         5              0             0                4613      OK
         6              0             0                4613      OK
         7              0             0                4613      OK
         8              0             0                4613      OK
         9              0             0                4613      OK
        10              0             0                4613      OK
        11              0             0                4613      OK
        12              0             0                4613      OK
        13              0             0                4613      OK
        14              0             0                4613      OK
        15              0             0                4613      OK
        16              0             0                4613      OK
        17              0             0                4613      OK
--------------------------------------------------------------------

Run 242647
Bit Occupancy 0 , 1 , and 2
Run 242647, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              1             0                 745      OK
         1              0             0                 745      OK
         2              0             0                 745      OK
         3              0             0                 745      OK
         4              0             0                 745      OK
         5              0             0                 745      OK
         6              0             0                 745      OK
         7              0             0                 745      OK
         8              0             0                 745      OK
         9              0             0                 745      OK
        10              0             0                 745      OK
        11              0             0                 745      OK
        12              0             0                 745      OK
        13              0             0                 745      OK
        14              0             0                 745      OK
        15              0             0                 745      OK
        16              0             0                 745      OK
        17              0             0                 745      OK
--------------------------------------------------------------------
evt:      pulsar     DATAIO wordnum    real word               sim word          xor diff
92563       00        1_1     15       700403                  701403                1000
Run 242646
Bit Occupancy 0 , 1 , and 2
Run 242646, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              1             0               11091      OK
         1              0             0               11091      OK
         2              0             0               11091      OK
         3              0             0               11091      OK
         4              0             0               11091      OK
         5              0             0               11091      OK
         6              0             0               11091      OK
         7              0             0               11091      OK
         8              0             0               11091      OK
         9              0             0               11091      OK
        10              0             0               11091      OK
        11              0             0               11091      OK
        12              0             0               11091      OK
        13              0             0               11091      OK
        14              0             0               11091      OK
        15              0             0               11091      OK
        16              0             0               11091      OK
        17              0             0               11091      OK
--------------------------------------------------------------------
evt:      pulsar     DATAIO wordnum    real word               sim word          xor diff
2131026     00         1_1    14       600800                  600c02                 402
                              15       700001                  701805                1804


Run 242640
Bit Occupancy 0 , 1 , and 2
Run 242640, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              0             0                6415      OK
         1              0             0                6415      OK
         2              0             0                6415      OK
         3              0             0                6415      OK
         4              0             0                6415      OK
         5              0             0                6415      OK
         6              0             0                6415      OK
         7              0             0                6415      OK
         8              0             0                6415      OK
         9              0             0                6415      OK
        10              0             0                6415      OK
        11              3             3                6415      OK
        12              4             4                6415      OK
        13              4             4                6415      OK
        14              4             4                6415      OK
        15              0             0                6415      OK
        16              0             0                6415      OK
        17              0             0                6415      OK
--------------------------------------------------------------------

evt:      pulsar     DATAIO 
279635       11        1_1   ADMEM-DCAS energy mismatch:  4 8. tower (phi,eta) = 15 3, word 7
                             ADMEM-DCAS energy mismatch:  3 8. tower (phi,eta) = 15 4, word 10
                             ADMEM-DCAS energy mismatch:  7 11. tower (phi,eta) = 15 5, word 11
                             ADMEM-DCAS energy mismatch:  1 3. tower (phi,eta) = 15 6, word 14
279634       11        1_1   ADMEM-DCAS energy mismatch:  1 3. tower (phi,eta) = 15 3, word 7
280198       11        1_1   ADMEM-DCAS energy mismatch:  1 3. tower (phi,eta) = 15 3, word 7
                             ADMEM-DCAS energy mismatch:  0 2. tower (phi,eta) = 15 5, word 11

279635       12        2_1   ADMEM-DCAS energy mismatch:  2 5. tower (phi,eta) = 16 3, word 7
                             ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 16 5, word 11
279634       12        2_1   ADMEM-DCAS energy mismatch:  2 4. tower (phi,eta) = 16 3, word 7
                             ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 16 4, word 10
                             ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 16 5, word 11
                             ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 16 6, word 14
280195       12        2_1   ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 16 3, word 7
280198       12        2_1   ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 16 3, word 7
                             ADMEM-DCAS energy mismatch:  1 3. tower (phi,eta) = 16 4, word 10

279635       13        1_1   ADMEM-DCAS energy mismatch:  1 6. tower (phi,eta) = 17 3, word 5
                             ADMEM-DCAS energy mismatch:  1 3. tower (phi,eta) = 17 6, word 12
279634       13        1_1   ADMEM-DCAS energy mismatch:  2 10. tower (phi,eta) = 17 3, word 5
                             ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 17 4, word 8
280195       13        1_1   ADMEM-DCAS energy mismatch:  8 9. tower (phi,eta) = 17 3, word 5
                             ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 17 5, word 9
280198       13        1_1   ADMEM-DCAS energy mismatch:  2 3. tower (phi,eta) = 17 3, word 5
                             ADMEM-DCAS energy mismatch:  1 2. tower (phi,eta) = 17 4, word 8
                             ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 17 5, word 9
                             ADMEM-DCAS energy mismatch:  10 11. tower (phi,eta) = 17 6, word 12

279635       14        2_1   ADMEM-DCAS energy mismatch:  1 2. tower (phi,eta) = 18 3, word 5
                             ADMEM-DCAS energy mismatch:  1 3. tower (phi,eta) = 18 4, word 8
                             ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 18 5, word 9
279634       14        2_1   ADMEM-DCAS energy mismatch:  3 6. tower (phi,eta) = 18 3, word 5
                             ADMEM-DCAS energy mismatch:  3 4. tower (phi,eta) = 18 4, word 8
                             ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 18 6, word 12
280195       14        2_1   ADMEM-DCAS energy mismatch:  2 6. tower (phi,eta) = 18 3, word 5
                             ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 18 4, word 8
                             ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 18 5, word 9
                             ADMEM-DCAS energy mismatch:  0 1. tower (phi,eta) = 18 6, word 12

280198       14        2_1   ADMEM-DCAS energy mismatch:  1 4. tower (phi,eta) = 18 3, word 5
                             ADMEM-DCAS energy mismatch:  1 3. tower (phi,eta) = 18 4, word 8
                             ADMEM-DCAS energy mismatch:  2 7. tower (phi,eta) = 18 5, word 9


Run 242404
Bit Occupancy 0 , 1 , and 2
Run 242404, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              0             0                2503      OK
         1              0             0                2503      OK
         2              0             0                2503      OK
         3              0             0                2503      OK
         4              0             0                2503      OK
         5              0             0                2503      OK
         6              0             0                2503      OK
         7              0             0                2503      OK
         8              0             0                2503      OK
         9              0             0                2503      OK
        10              0             0                2503      OK
        11              0             0                2503      OK
        12              0             0                2503      OK
        13              0             0                2503      OK
        14              0             0                2503      OK
        15              0             0                2503      OK
        16              0             0                2503      OK
        17              0             0                2503      OK
--------------------------------------------------------------------

Run 242403
Bit Occupancy 0 , 1 , and 2
Run 242403, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              1             0                5207      OK
         1              0             0                5207      OK
         2              0             0                5207      OK
         3              0             0                5207      OK
         4              0             0                5207      OK
         5              0             0                5207      OK
         6              0             0                5207      OK
         7              0             0                5207      OK
         8              0             0                5207      OK
         9              0             0                5207      OK
        10              0             0                5207      OK
        11              0             0                5207      OK
        12              0             0                5207      OK
        13              0             0                5207      OK
        14              0             0                5207      OK
        15              0             0                5207      OK
        16              0             0                5207      OK
        17              0             0                5207      OK
--------------------------------------------------------------------
evt:      pulsar     DATAIO wordnum    real word               sim word          xor diff

1058575      00        1_1    14       600000                  600001                   1
                              15       700000                  700404                 404
Run 242401
Bit Occupancy 0 , 1 , and 2
Run 242401, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              2             0               17825      OK
         1              0             0               17825      OK
         2              0             0               17825      OK
         3              0             0               17825      OK
         4              0             0               17825      OK
         5              0             0               17825      OK
         6              0             0               17825      OK
         7              2             0               17825      OK
         8              0             0               17825      OK
         9              0             0               17825      OK
        10              0             0               17825      OK
        11              0             0               17825      OK
        12              0             0               17825      OK
        13              0             0               17825      OK
        14              0             0               17825      OK
        15              0             0               17825      OK
        16              0             0               17825      OK
        17              0             0               17825      OK
--------------------------------------------------------------------
evt:      pulsar     DATAIO wordnum    real word               sim word          xor diff
65691      00           1_1    14       600000                  600404                404
                               15       700003                  701003               1000
284482     00           1_1    15       700001                  700801                800
723587     07           1_1    14       600000                  600003                  3
                               15       700000                  700c00                c00
3967039    07           1_1     7       700001                  700005                  4

Run 242386
Bit Occupancy 0 , 1 , and 2
Run 242386, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              0             0                3505      OK
         1              0             0                3505      OK
         2              0             0                3505      OK
         3              0             0                3505      OK
         4              0             0                3505      OK
         5              0             0                3505      OK
         6              0             0                3505      OK
         7              0             0                3505      OK
         8              0             0                3505      OK
         9              0             0                3505      OK
        10              0             0                3505      OK
        11              0             0                3505      OK
        12              0             0                3505      OK
        13              0             0                3505      OK
        14              0             0                3505      OK
        15              0             0                3505      OK
        16              0             0                3505      OK
        17              0             0                3505      OK
--------------------------------------------------------------------

Run 242382
Bit Occupancy 0 , 1 , and 2
Run 242382, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              5             0               39845      OK
         1              0             0               39845      OK
         2              0             0               39845      OK
         3              0             0               39845      OK
         4              0             0               39845      OK
         5              0             0               39845      OK
         6              0             0               39845      OK
         7              0             0               39845      OK
         8              0             0               39845      OK
         9              0             0               39845      OK
        10              0             0               39845      OK
        11              0             0               39845      OK
        12              1             0               39845      OK
        13              1             0               39845      OK
        14              0             0               39845      OK
        15              0             0               39845      OK
        16              0             0               39845      OK
        17              0             0               39845      OK
--------------------------------------------------------------------
evt:      pulsar     DATAIO wordnum    real word               sim word          xor diff

3223586    00           1_1    15       700002                  701002                1000
4654365    00           1_1    14       600000                  600402                 402
7170948    00           1_1    15       700001                  700401                 400
7241471    00           1_1    14       600000                  600400                 400
                               15       700003                  700803                 800
12186854   00           1_1    15       700002                  700802                 800
6664015    12           2_1     6       600000                  600002                   2
14654610   13           2_1     7       700001                  700801                 800
Run 242381
Bit Occupancy 0 , 1 , and 2
Run 242381, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              2             0               24995      OK
         1              1             0               24995      OK
         2              0             0               24995      OK
         3              0             0               24995      OK
         4              0             0               24995      OK
         5              0             0               24995      OK
         6              0             0               24995      OK
         7              1             0               24995      OK
         8              0             0               24995      OK
         9              0             0               24995      OK
        10              0             0               24995      OK
        11              0             0               24995      OK
        12              1             0               24995      OK
        13              0             0               24995      OK
        14              0             0               24995      OK
        15              0             0               24995      OK
        16              0             0               24995      OK
        17              0             0               24995      OK
--------------------------------------------------------------------


evt:      pulsar     DATAIO wordnum    real word               sim word          xor diff

9655332    00         1_1     14       601000                  601401                 401
                              15       700001                  701c05                1c04
16092506   00         1_1     15       700003                  701003                1000
5247594    01         1_1     14       600401                  600403                   2
8738698    07         1_1     14       600001                  600005                   4
13075588   12         2_1      6       600800                  600802                   2
                               7       70040a                  70140e                1004

At the end of the run, found the following errors on Merger 00.
16660947   M00       missing info from 4th input in CONTROL DAQ
16660948   M00       missing info from 4th input in CONTROL DAQ
16660949   M00       missing info from 4th input in CONTROL DAQ                 
16660950   M00       missing info from 4th input in CONTROL DAQ                 
16660951   M00       missing info from 4th input in CONTROL DAQ                 
16660952   M00       missing info from 4th input in CONTROL DAQ                 
Run 242354
Bit Occupancy 0 , 1 , and 2
Run 242354, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              1             0                6631      OK
         1              0             0                6631      OK
         2              0             0                6631      OK
         3              0             0                6631      OK
         4              0             0                6631      OK
         5              0             0                6631      OK
         6              0             0                6631      OK
         7              1             0                6631      OK
         8              0             0                6631      OK
         9              0             0                6631      OK
        10              0             0                6631      OK
        11              0             0                6631      OK
        12              0             0                6631      OK
        13              0             0                6631      OK
        14              0             0                6631      OK
        15              0             0                6631      OK
        16              0             0                6631      OK
        17              0             0                6631      OK
--------------------------------------------------------------------

evt:      pulsar     DATAIO wordnum    real word      sim word      xor diff
1277031    00         1_1     14       600000            600001            1
                              15       700003            700c03          c00
1326287    07         1_1      6       601409            60140d            4

Run 242352
Bit Occupancy 0 , 1 , and 2
Run 242352, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              2             0               19762      OK
         1              0             0               19762      OK
         2              0             0               19762      OK
         3              0             0               19762      OK
         4              0             0               19762      OK
         5              0             0               19762      OK
         6              0             0               19762      OK
         7              1             1               19762      OK
         8              0             0               19762      OK
         9              0             0               19762      OK
        10              0             0               19762      OK
        11              0             0               19762      OK
        12              0             0               19762      OK
        13              0             0               19762      OK
        14              0             0               19762      OK
        15              0             0               19762      OK
        16              0             0               19762      OK
        17              0             0               19762      OK
--------------------------------------------------------------------

evt:      pulsar     DATAIO wordnum    real word               sim word          xor diff
1373500    00         1_1     15        700003                  700013            10
5989101    00         1_1     15        700001                  701801          1800
2102932    07         1_1     
                              ADMEM-DCAS energy mismatch:  0 6. tower (phi,eta) = 9 0, word 0
                              ADMEM-DCAS energy mismatch:  0 2. tower (phi,eta) = 9 1, word 1
                              ADMEM-DCAS energy mismatch:  1 3. tower (phi,eta) = 9 2, word 4
                              ADMEM-DCAS energy mismatch:  3 2. tower (phi,eta) = 9 3, word 5


Run 242349
Bit Occupancy 0 , 1 , and 2
Run 242349, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              4             0               17911      OK
         1              0             0               17911      OK
         2              0             0               17911      OK
         3              0             0               17911      OK
         4              0             0               17911      OK
         5              0             0               17911      OK
         6              0             0               17911      OK
         7              1             0               17911      OK
         8              0             0               17911      OK
         9              0             0               17911      OK
        10              0             0               17911      OK
        11              0             0               17911      OK
        12              0             0               17911      OK
        13              0             0               17911      OK
        14              0             0               17911      OK
        15              0             0               17911      OK
        16              0             0               17911      OK
        17              0             0               17911      OK
--------------------------------------------------------------------
LVDS pulsar 00: errors occurred on events: 
                9036270: for cable 4 mezzanine 2.
                12044754: for cable 4 mezzanine 2.
                12078401: for cable 4 mezzanine 2.
                13972378: for cable 4 mezzanine 2.
LVDS pulsar 07: the error occurred on event 8063608.
                the problem is related to an sim/real energy  
                mismatch on  cable 4 of mezzanine 2.

Pulsar 00:  DATAIO1_1:
    wordnum    real word               sim word          xor diff
    ------------------------------------------------------------    
     w15       700001                  700801                 800     
     w15       700401                  700c01                 800
     w15       700400                  700404                   4
     w14       600001                  600401                 400
     w15       700403                  701407                1004

Pulsar 07:  DATAIO_1_1:
    wordnum    real word               sim word          xor diff
    ------------------------------------------------------------   
     w14       600001                  600003                   2


Run 242195
Bit Occupancy 0 , 1 , and 2
Run 242195, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              1             0               23305      OK
         1              0             0               23305      OK
         2              0             0               23305      OK
         3              0             0               23305      OK
         4              1             0               23305      OK
         5              0             0               23305      OK
         6              0             0               23305      OK
         7              0             0               23305      OK
         8              0             0               23305      OK
         9              0             0               23305      OK
        10              0             0               23305      OK
        11              0             0               23305      OK
        12              0             0               23305      OK
        13              0             0               23305      OK
        14              0             0               23305      OK
        15              0             0               23305      OK
        16              0             0               23305      OK
        17              0             0               23305      OK
--------------------------------------------------------------------
evt:      pulsar     DATAIO wordnum    real word               sim word          xor diff
9778606     00         1_1    15       700001                  700401                 400
8785259     04         2_1    15       700002                  700802                 800
Run 242040
Bit Occupancy 0 , 1 , and 2
Run 242040, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              2             0                5416      OK
         1              0             0                5416      OK
         2              0             0                5416      OK
         3              0             0                5416      OK
         4              0             0                5416      OK
         5              0             0                5416      OK
         6              0             0                5416      OK
         7              0             0                5416      OK
         8              0             0                5416      OK
         9              0             0                5416      OK
        10              0             0                5416      OK
        11              0             0                5416      OK
        12              0             0                5416      OK
        13              0             0                5416      OK
        14              0             0                5416      OK
        15              0             0                5416      OK
        16              0             0                5416      OK
        17              0             0                5416      OK
--------------------------------------------------------------------
evt:      pulsar     DATAIO wordnum    real word               sim word          xor diff
725734     00          1_1    14       600000                  600404                 404
                              15       700001                  700401                 400
998509     00          1_1    14       600000                  600401                 401
                              15       700001                  700401                 400

Run 242037
Bit Occupancy 0 , 1 , and 2
Run 242037, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              0             0               13621      OK
         1              0             0               13621      OK
         2              0             0               13621      OK
         3              0             0               13621      OK
         4              0             0               13621      OK
         5              0             0               13621      OK
         6              0             0               13621      OK
         7              0             0               13621      OK
         8              0             0               13621      OK
         9              0             0               13621      OK
        10              0             0               13621      OK
        11              0             0               13621      OK
        12              1             0               13621      OK
        13              0             0               13621      OK
        14              0             0               13621      OK
        15              0             0               13621      OK
        16              0             0               13621      OK
        17              0             0               13621      OK
--------------------------------------------------------------------
evt:      pulsar     DATAIO wordnum    real word               sim word          xor diff
12343033    12         2_1    6       600000                  600002                    2
                              7       700002                  701c02                 1c00

Run 241684
Bit Occupancy 0 , 1 , and 2
Run 241684, L2CAL monitoring summary
--------------------------------------------------------------------
LVDS Pulsar      Tot error    ADMEM-DCAS mismatch     evts    status
--------------------------------------------------------------------
         0              2             0               57791      OK
         1          50414             0               57791      BAD
         2              0             0               57791      OK
         3              0             0               57791      OK
         4              0             0               57791      OK
         5              0             0               57791      OK
         6              0             0               57791      OK
         7              1             0               57791      OK
         8              0             0               57791      OK
         9              0             0               57791      OK
        10              0             0               57791      OK
        11              0             0               57791      OK
        12              0             0               57791      OK
        13              0             0               57791      OK
        14              0             0               57791      OK
        15              1             1               57791      OK
        16              0             0               57791      OK
        17              0             0               57791      OK
--------------------------------------------------------------------
CAL_01 Errors type example
Run 241038
CAL_01 Errors type example

Problem with MERGER_00 now fixed
Run 240841
CAL_01 Errors type example
Problems in CAL_14 are now fixed, applied had_mask to trigger tower (eta,phi = 18,6).
MERGER_00 Errors type example

Run 240840
CAL_01 Errors type example
CAL_14 Errors type example

MERGER_00 Errors type example

Run 240836
CAL_01 Errors type example
CAL_14 Errors type example

MERGER_00 Errors type example

Run 238197
CAL_00 Errors type example
CAL_01 Errors type example
CAL_02 Errors type example
Run 238183
CAL_00 Errors type example
CAL_01 Errors type example
CAL_02 Errors type example
Run 233656
CAL timing
MERGER timing
CPU timing
Errors type example
Run 233050
CAL timing
MERGER timing
CPU timing
Errors type example

Run 23244
Errors type example
Run 232286
Errors type example
Run 232240
Errors type example
Run 232226
Errors type example
Run 232185
Errors type example
Run 232088
Errors type example
Run 232062
Errors type example
Run 231712
Errors type example
Run 231693
Informations
Errors type example
Run 231334
Informations
Errors type example
Run 231130
Informations
Errors type example

Giorgio Cortiana
INFN & Universita' di Padova                     tel.    +39 049 827 7209
Dipartimento di Fisica "Galileo Galilei"         fax     +39 049 827 7237
Via Marzolo 8, 35131 Padova (Italy)